Flight 1 | ||
Pos. | Player | Total To Par Gross |
---|---|---|
1 | -10 | |
2 | -7 | |
3 | -6 | |
4 | -6 | |
5 | -6 | |
6 | -3 | |
7 | -3 | |
8 | -2 | |
9 | -2 | |
10 | -1 | |
11 | -1 | |
12 | E | |
13 | E | |
14 | +1 | |
15 | +2 | |
16 | +2 | |
17 | +3 | |
18 | +3 | |
19 | +3 | |
20 | +3 | |
21 | +3 | |
22 | +4 | |
23 | +5 | |
24 | +5 | |
25 | +5 | |
26 | +5 | |
27 | +10 | |
28 | +14 | |
29 | +19 | |
30 | +21 | |
Flight 2 | ||
Pos. | Player | Total To Par Gross |
1 | E | |
2 | +1 | |
3 | +1 | |
4 | +2 | |
5 | +4 | |
6 | +4 | |
7 | +4 | |
8 | +5 | |
9 | +5 | |
10 | +5 | |
11 | +5 | |
12 | +6 | |
13 | +6 | |
14 | +6 | |
15 | +7 | |
16 | +7 | |
17 | +9 | |
18 | +9 | |
19 | +9 | |
20 | +10 | |
21 | +10 | |
22 | +12 | |
23 | +12 | |
24 | +13 | |
25 | +13 | |
26 | +14 | |
27 | +14 | |
28 | +15 | |
29 | +17 | |
30 | +18 | |
31 | +19 | |
32 | +19 | |
33 | +22 | |
34 | +22 | |
35 | +24 | |
36 | +29 | |
37 | +22 | |
Flight 3 | ||
Pos. | Player | Total To Par Gross |
1 | +2 | |
2 | +5 | |
3 | +6 | |
4 | +6 | |
5 | +8 | |
6 | +9 | |
T7 | +10 | |
T7 | +10 | |
9 | +10 | |
10 | +11 | |
11 | +11 | |
12 | +12 | |
13 | +12 | |
14 | +12 | |
T15 | +12 | |
T15 | +12 | |
17 | +13 | |
18 | +13 | |
19 | +14 | |
20 | +14 | |
21 | +14 | |
22 | +16 | |
23 | +19 | |
24 | +21 | |
25 | +25 | |
26 | +27 | |
27 | +28 | |
28 | +28 | |
29 | +32 | |
30 | +34 | |
31 | +23 | |
Flight 4 | ||
Pos. | Player | Total To Par Gross |
1 | +11 | |
2 | +11 | |
3 | +11 | |
4 | +12 | |
5 | +13 | |
6 | +13 | |
7 | +14 | |
8 | +15 | |
9 | +15 | |
10 | +16 | |
11 | +17 | |
12 | +18 | |
13 | +19 | |
14 | +20 | |
15 | +23 | |
16 | +23 | |
17 | +23 | |
18 | +25 | |
19 | +27 | |
20 | +28 | |
21 | +29 | |
22 | +31 | |
23 | +32 | |
24 | +39 | |
25 | E | |
Flight 5 | ||
Pos. | Player | Total To Par Gross |
1 | +11 | |
2 | +15 | |
3 | +16 | |
4 | +19 | |
5 | +19 | |
6 | +19 | |
7 | +19 | |
8 | +19 | |
9 | +20 | |
10 | +20 | |
11 | +22 | |
12 | +24 | |
13 | +25 | |
14 | +26 | |
15 | +27 | |
16 | +35 | |
17 | +37 | |
18 | +42 | |
19 | +53 | |
H
E
L
P